NviroTek Laboratories
A multitude of laboratory tests are performed to assist with valuable decision making regarding the following:
The microbiology laboratory at Wellington is well equipped to do screening for pathogens and to assist with hygiene monitoring at processing plant and abattoirs
Water |
Turn Around Times |
Enumeration of Heterotrophic Plate Count/ Total plate count | 2 Days |
Total Coliforms, Fecal Coliforms and Escherichia coli count | 1 Day |
Enumeration of Pseudomonas aeruginosa by membrane filtration | 2 Days |
Detection of E.coli 0157 | 2 Days |
Detection of Salmonella (Salmonella Precise) | 2 Days |
Detection and Enumeration of Listeria species | 2 Days |
Detection and Enumeration of Listeria monocytogenes. | 2 Days |
Broad scope of Food, Animal Feeds, Primary production samples and Swabs | Turn Around Times |
Total Viable Organisms (Total Plate Count) | 3 Days |
Yeast and Mould count | 3 Days |
Total Coliform count | 1 Day |
Listeria monocytogenes and Listeria spp count and detection | 30 Hours |
Lactic Acid Bacteria count | 3 Days |
Escherichia coli count | 1 Day |
Enterobacteriaceae/Bile Tolerant Gram Neg Bacteria count | 1 Day |
Bacillus cereus count | 2 Days |
Staphylococcus aureus count | 2 Days |
Detection of Salmonella spp | 30 Hours |
Clostridium perfringens count | 1 Day |
Alicyclobacillas Bacteria (TAB) count and detection | Count - 8 Days / Detection - 10 Days |
E.coli 0157 detection | 30 Hours |
Wine | Turn Around Times |
Enumeration of Total Viable Organisms (Total Microbial Activity) | 3 Days |
Lactic Acid Bacteria | 3 Days |
Water | Turn Around Times |
Yeast and Mould counts | 3 Days |
Wine | Turn Around Times |
Microscopy | 1 Day |
Total Coliform counts | 1 Day |
Acetic Acid Bacteria counts | 5 Days |
Food | Turn Around Times |
Heat Resistant Mould counts | 5 Days |
Yeast and Mould enrichments | 5 Days |
Lactic Acid enrichment | 5 Days |
Osmophilic Yeast count | 5 Days |
Preservative Resistant Yeast counts | 3 - 5 Days |
- Microbiology information:
Detection = Samples placed in nutrient rich broth to ensure that organisms multiply. If only one organism was present, it will be detected
Enumeration= Samples are tested as they are received, and count given good indication of how many are present in the sample
Presumptive positive test of pathogens have to be confirmed with other test method (ISO 17025 requirement)
Samples to be kept chilled and delivered within 24 hours of sampling.
How much sample do I need to send?
- Foodstuff: 75-100g
- Water/wine: 500ml
- Swabs: 1 swab or 1 additional swab per pathogen tested (Salmonella, Listeria, E.coli 0157)
Samples can be sent to NviroTek Wellington or can be picked up free of charge if on our predetermined route